AMD
AMD 7900x3D CPU Ryzen 9 - 12-core w/ 3D V-Cache
Regular price
$699.99 USD
Regular price
Sale price
$699.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
AMD Ryzen 9 7900X3D
The Insanely Powerful Gaming and Streaming Desktop Processor, with AMD 3D V-Cache Technology for Even More Game Performance
With this enthusiast processor you can enjoy extreme performance for gaming, creating, streaming, or whatever workload you choose. Plus, enjoy the benefits of next-gen AMD 3D V-Cache technology for low latency and even more game performance.
General Specifications
Platform | Product Family | Product Line |
Desktop | AMD Ryzen™ Processors | AMD Ryzen™ 9 Processors |
# of CPU Cores | # of Threads | Max. Boost Clock |
12 | 24 | Up to 5.6GHz |
Base Clock | L1 Cache | L2 Cache |
4.4GHz | 768KB | 12MB |
L3 Cache | Default TDP | Processor Technology for CPU Cores |
128MB | 120W | TSMC 5nm FinFET |
CPU Socket | Max. Operating Temperature (Tjmax) | Launch Date |
AM5 | 89°C | 2/28/2023 |
*OS Support | ||
Windows 11 - 64-Bit Edition | ||
Windows 10 - 64-Bit Edition | ||
RHEL x86 64-Bit | ||
Ubuntu x86 64-Bit | ||
*Operating System (OS) support will vary by manufacturer. | ||
Connectivity | ||
PCI Express® Version | System Memory Type | Memory Channels |
PCIe® 5.0 | DDR5 | 2 |
Max Memory Speed | ||
2x1R | DDR5-5200 | |
2x2R | DDR5-5200 | |
4x1R | DDR5-3600 | |
4x2R | DDR5-3600 | |
Graphics Capabilities | ||
Graphics Model | Graphics Core Count | Graphics Frequency |
AMD Radeon™ Graphics | 2 | 2200 MHz |
Product IDs | ||
Product ID Boxed | Product ID Tray | |
100-100000909WOF | 100-000000909 | |
Key Features | ||
Supported Technologies |
AMD Ryzen™ Technologies
|
|
AMD EXPO™ Technology | ||
Share
